List Of States Which Impose Tax On Social Security 2024, Check The Social Security Administration provides several benefits to US residents such as SSI, SSDI. The only people who are often exempt from paying Social Security taxes are those with very low incomes. States vary in terms of exclusions, income limits, and rates. Here is a complete list of states that tax Social Security benefits in 2024. Nine states tax Social Security payments to some or all of their citizens, including Colorado, Connecticut, New Mexico, Rhode Island, Utah, Vermont, Minnesota, Montana, and West Virginia, which levy federal Social Security taxes 2024.
Not only could part of your Social Security benefits be taxable, but the additional income will impact your AGI, taxable income, and possibly your tax bracket. On the other hand, your benefits will not be taxable if your total income is below the base amount.
List Of States Which Impose Tax On Social Security 2024 Overview
About | Social Security Tax In 2024 |
Government | The USA Government |
SSA Benefit Eligibility 2024 | One with fewer money and resources and a disability |
Applicability | The USA |
Category | Finance |
Official Website | https://www.ssa.gov/ |
List Of States Who Impose Tax On Social Security Payment Benefits 2024
States | Social Security Payment 2024 |
Colorado | Taxes benefits for those under 65. Starting in 2024, beneficiaries aged 55-64 can deduct up to $20,000, and those 65+ can deduct $24,000. From 2025, individuals with an AGI of $75,000 (single) or $95,000 (joint) will be exempt. The flat income tax rate is 4.4%. |
Connecticut | Tax rates on Social Security income range from 3% to 6.99%. Benefits are exempt for AGI below $75,000 (single) or $100,000 (joint). For those above these thresholds, 75% of benefits remain tax-exempt. |
Minnesota | Uses federal income thresholds for taxable benefits. Retirees can claim a partial deduction through the Social Security Subtraction. Tax rates range from 5.35% to 9.85%. |
Montana | Applies graduated tax rates from 4.7% to 5.9%, with AGI thresholds similar to federal guidelines. |
New Mexico | has a personal income tax of 1.7% to 5.9%. Starting January 1, 2024, most Social Security recipients will be exempt from state taxes if single filers earn below $100,000 or joint filers below $150,000. |
Rhode Island | also taxes Social Security income based on income thresholds, with rates between 3.75% and 5.99%. Retirees with an AGI under $101,000 (single) or $126,250 (joint) are exempt. |
Utah | has a flat tax rate of 4.55% and follows federal guidelines for Social Security taxation. Single filers and joint couples with AGIs below $45,000 and $75,000, respectively, receive a full tax credit on benefits, with partial credits available for those exceeding these limits. |
Vermont | exempts single filers with an AGI up to $50,000 from state taxes on Social Security, with partial exemptions for those earning between $50,001 and $59,999. For joint filers, the full exemption applies up to $65,000, phasing out between $65,001 and $74,999. Those earning at least $45,400 (single) or $75,000 (joint) are fully taxed at rates from 3.35% to 8.75%. |
West Virginia | has specific tax regulations for residents receiving Social Security benefits. |
Important Links
Official Website | Click Here |
Home Page | Click Here |